| No | Title | Organizer(s) | Date/Time |
| 1 |
Amphibian monitoring across the U.S.: Tracking declining populations in diverse habitats and unique assemblages [Sponsored by USGS] |
Gary M. Fellers | Aug. 9. 2:00 - 5:00 pm |
| 2 | Amphibians and Reptile Ecotoxicology -Interactions Among Contaminants and natural stressors | Christine Bishop | Aug. 9. 2:00 - 5:00 pm |
| 3 | Reptile distribution: patterns & processes | Shai Meiri | Aug. 9. 2:00 - 5:15 pm |
| 4 | When do infectious diseases pose conservation threats to reptiles and amphibians? | Trenton W.J. Garner and Jon Bielby | Aug. 9. 2:00 - 5:00 pm |
| 5 | Biogeochemical methods to study ectotherm ecology and physiology. [Sponsored by AES and ASIH] * | Sora L. Kim, Simon Brown and Patrick Wheatley | Aug. 10. 10:30 - 5:15 pm |
| 6 | The Canadian herpetofauna: What are the threats? [Sponsored by CAH and CARCNET] | David Lesbarrères and Bruce Pauli | Aug. 10. 10:30 - 5:00 pm |
| 7 | Insights from invasions: using exotic amphibians and reptiles to study ecological and evolutionary processes | Tobias Uller and Jason Kolbe | Aug. 10. 10:30 - 5:00 pm |
| 8 | Amphibian and Reptile Adaptations and Environment: Interplay Between Physiology and Behavior | José Eduardo de Carvalho Catherine R. Bevier and Denis Vieira Andrade | Aug. 10. 10:30 - 4:00 pm |
| 9 | Priorities for Assisted Reproductive Technologies for Conserving Declining and endangered Amphibians | Vance Trudeau | Aug. 10. 10:30 - 5:00 pm |
| 10 | Biology of Deep-water Chondrichthyans [Sponsored by AES] * | Charles F. Cotton and R. Dean Grubbs | Aug. 12. 9:00 - 5:00 pm |
| 11 | Rethinking Normal: Moving from Theory to Action in the Face of Invasive Species and Global Change [Sponsored by SSAR] | Joseph R. Mendelson III, James P. Collins, Michael E. Dorcas, Karen R. Lips and Priya Nanjappa | Aug. 11. 9:00 - 5:15 pm |
| 12 | Insights from the Fossil Record into the Evolution of Extant Amphibians and Reptiles | James Gardner | Aug. 11. 9:00 - 5:00 pm Aug. 12. 9:00 - 12:00 noon |
| 13 | Moving towards greater success in herpetological reintroductions and translocations: Methodology, considerations, guidelines, and policies | Jennifer M. Germano and Phillip J. Bishop | Aug. 11. 9:00 - 5:00 pm |
| 14 | Large-scale and long-term herpetological research and monitoring: the role of citizen scientists and volunteers | Richard A. Griffiths and Jan Clemons | Aug. 11. 9:00 - 12:00 noon |
| 15 | Stream amphibians around the Globe: Adaptations, Ecology, and Conservation | RB Bury and Robert Murphy | Aug. 11. 2:00 - 5:00 pm Aug. 12. 9:00 - 4:30 pm |
| 16 | Pacific Salmon: can they rely on plasticity to cope with a rapidly changing world? [Sponsored by ASIH]* | Robin Waples and Marlis R. Douglas | Aug. 12. 9:00 - 5:00 pm |
| 17 | Conservation Successes during Times of Declining Biodiversity: A Sampler of Case Studies [Sponsored by PARC] | Lawrence L.C. Jones | Aug. 12. 9:00 - 5:00 pm |
| 18 | Advances in Caecilian Biology | Thomas Kleinteich and Hillary Maddin | Aug. 12. 9:00 - 5:00 pm |
| 19 | Speciation in Amphibians and Reptiles: from patterns to processes and mechanisms | Sebastian Steinfartz and Jonathon C. Marshall | Aug. 12. 9:00 - 5:00 pm |
| 20 | Online Resources in Herpetology, Ichthyology and (vertebrate) taxonomy | Peter Uetz | Aug. 12. 12:00 - 5:00 pm |
| 21 | Technology and Innovation in Herpetology and Ichthyology Collections [Sponsored by ASIH, HL and SSAR]* | Greg Watkins-Colwell and Mark Sabaj Perez | Aug. 13. 9:00 - 5:15 pm |
| 22 | Advances in the Biogeography of African Amphibians and Reptiles | David C. Blackburn and Mark-Oliver Rödel | Aug. 13. 9:00 - 5:00 pm |
| 23 | Caudal Autotomy and Regeneration in Lizards: Patterns, Costs and Benefits | Anthony Russell and Timothy Higham | Aug. 13. 9:00 - 5:00 pm |
| 24 | Poison Frog Evolution, Ecology and Behavior | Jason L. Brown, Lisa M. Schulte, Evan Twomey, Stefan Lötters | Aug. 13. 9:00 - 5:00 pm |
| 25 | The Implications of Habitat Fragmentation on Herpetofauna: A Global Problem with Local Solutions[Sponsored by SNVB] | Brent Matsuda | Aug. 13. 9:00 - 5:00 pm |
* indicates ichthyological content